What this DVD Costs to Make
General annual budget for all the ACIP centers:| St Petersburg | $22,400 |
| Varanasi | $22,800 |
| Ladakh | $17,000 |
| Mongolia | $25,800 |
| Kerala | $15,000 |
| Mysore (needs funding) | $4,000 |
| Dekye Larso | $24,300 |
| Hunsur | $18,000 |
| South Asia Field Office | $12,500 |
| Tengyur qualifying group at Ulan Ude | $9,600 |
| Domestic employees | $15,600 |
| Travel and communication | $17,000 |
| Domestic overhead (rent, etc.) | $7,000 |
| Total ACIP annual budget | $211,000 |
Additional budget for release six only:
| DVD duplication - 5000 units | $7,600 |
| DVD cover and inside insert printing | $8,500 |
| Business card printing for all participants | $600 |
| Cost of East and West Coast release parties to coincide with ACIP's 20th anniversary | $4,500 |
| Food for volunteers | $1,500 |
| Scanners | $600 |
| DVD shipping costs | $7,000 |
| International Party kits (20th anniversary celebration for all centers) | $1,100 |
| Total Release Six and Anniversary | $31,400 |
TOTAL ACIP 2007 BUDGET ESTIMATE: $242,400